As the demand for flame retardant fabric has risen recently, many buyers who need help understanding this industry have gradually entered this field. Due to novices' ignorance of the industry, many cases of ineffective communication and being deceived have occurred.

SHIYANG specially published an article to guide buyers to choose the products that suit them to save time and money and serve as a reference for future buyers.
1. The types of commonly used fireproof base fabrics, and the introduction of fire resistance
Ordinary Fiberglass Fabric
Steel Wire Reinforced Fiberglass Fabric
High Silica Fabric
2. What is silicone fabric, and why is silicone fabric fireproof

Silicone-coated fabric is produced using glass fiber cloth as the base cloth, coated or calendered with silicone rubber and other materials. It is non-combustible, so silicone coated cloth fabrics can fire.
3. Why should the base fabric be coated, and what are the primary coatings?
The base fabric is not wear-resistant or resistant to folding, and it is easy to scatter when cutting and will cause itching to the human body. The coating can eliminate the above shortcomings and, at the same time, obtain the properties of the coating material, such as water resistance, oil resistance, and anti-corrosion so that it is suitable for more Application scenarios.
| They are commonly Used Coating Material Performance Comparison Table | ||||||||
| Weather Resistance | Wear Resistance | Waterproof | Oil Resistance | Corrosion Resistance | Temperature Resistance | Flame Retardant | Price | |
| Silicone Rubber | Good | Generally | Good | Generally | Good | 250°C | Good | Fair |
| Polyurethane (PU) | Generally | Generally | Good | Generally | Good | 180°C | Good | Fair |
| PTFE | Excellent | Excellent | Excellent | Excellent | Excellent | 300°C | Good | Expensive |
| Polyvinyl Chloride (PVC) | Generally | Generally | Good | Generally | Generally | 60°C | Good | Cheap |
| Polyacrylate | Generally | Weak | Generally | Generally | Weak | 150°C | Good | Cheap |
| Neoprene | Generally | Generally | Generally | Generally | Generally | 120°C | Good | Expensive |
| EPDM | Generally | Generally | Good | Good | Good | 120°C | Generally | Expensive |
| Hypalon | Excellent | Generally | Good | Generally | Excellent | 120°C | Generally | Expensive. |

Aluminum Foil Fabric
4. SHIYANG classic case and material recommendation
| Smoke Curtain Solution | |
![]() | ![]() |
| Retractable Smoke Screen | Fixed Smoke Screen |
| Shopping Malls, Office Buildings | Underground Parking Lot |
| The product can be folded multiple times and has a certain degree of toughness. It can block the fire and stop the smoke efficiently before the fire brigade arrives. | The terrain is low, the smoke-blocking performance is excellent, and it has a specific moisture-proof ability. It is easy to cut and cut during the construction process. |
| Silicone fabric + Steel wire reinforced silicone fiberglass fabric higher higher | Higher thickness silicone coated fabric. |
| Partition Solution | |
| Metal Splash Fire Curtain | Smelting Kiln Protective Curtain |
| Construction Unit, Factory Processing | Metal Processing, and Smelting |
| It has flame retardant ability, flame puncture resistance, has several certificates, and meets European and North American fire retardant test standards. | It can withstand a temperature of 300-600°C and has air permeability, which can filter sulfur-containing dust. |
| Silicone fabric or PU fabric high | High silica fabric or coated bulky fabric |
Of course, there are many other cases, including but not limited to fire blankets, welding blankets, heat insulation covers, sound-absorbing blankets, etc.
If you have any questions, please don't hesitate to contact our customer service.

