Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-18118900837
| Product Name | Twill Woven 0.4mm Silicone Rubber Coated Fiberglass Cloth | Material | Fiberglass |
|---|---|---|---|
| Keyword | 0.4mm Silicone Coated Fiberglass Fabric | Coating | Two Sided Silicone Rubber |
| Yarn Type | E-Glass | Alkali Content | Alkali Free |
| Weight | 510 G/m2 | Thickness | 0.4mm |
| Width | 1m, 1.2m, 1.5m, 1.8m, 80~200cm, Or Customized | Colors | Red,grey,black,green,and Customed Colors |
| Temperature Resistance | -70°C To +260°C | Good Features | Water,chemical,and Oil Resistant,fire Resistant Insulation |
| Application 1 | Fire Doors & Fire Curtains, Welding/fire Blankets | Application 2 | Insulation Jackets,blankets,mattress,pad,fireproof Material |
| Application 3 | Fabric Expansion Joints, Fabric Ductwork Connector | ||
| Highlight | Silicone Coated Fabric,Two Sided Silicone Coated Fabric | ||
Silicone fiberglass fabric is made up of fiberglass material that is then coated or impregnated with 100% silicone rubber. This fabric is water resistant, resistant to chemicals, oil, and UV, low smoke, good flame retardation, flexible even in low temperatures. It also provides greater abrasion puncture and tear resistance, a great life, superior insulation in for uses of heat and electricity. This material comes in grey or red and is 17 ounces per square yard.
Usage: thermal insulation, fireproof material, expansion joints, welding blanket, smoke curtain, removable insulation pads, flange covers, welding curtains, safety clothing, equipment covers, etc.
Color: blue/black/white//grey/red/colored
| Style No. | Weight | Thickness | color | Coating | ||
| (g/m2) | Oz/yd) | (mm) | (inch) | |||
| GF200T-SI220-1003 | 260 | 7.6 | 0.23 | 0.09 | White | Double side |
| GF430P-SI233-1015 | 560 | 16.5 | 0.42 | 0.0165 | Silver Grey | Double side |
| GF430P-SI244-1017 | 590 | 17 | 0.45 | 0.0177 | Red | Double side |
| GF430P-SI261-1020 | 730 | 21.5 | 0.53 | 0.02 | Green | Double side |
| GF66OP-SI263-1033 | 960 | 28 | 0.72 | 0.0283 | Silver Grey | Double side |
| GF660P-SI165-1023 | 960 | 28 | 0.72 | 0.0283 | Black | Single side |
| GF880-SI244-1026 | 1080 | 32 | 0.95 | 0.374 | Red | Double side |
| GF880P-SI253-1027 | 1120 | 33 | 1 | 0.039 | Silver Grey | Double side |
Discover heat resistant fibers, like glass fibers, vital for crafting fabrics that withstand scorching heat.
PTFE coated fiberglass fabric features high temperature resistance, corrosion resistance and electrical insulation, making it suitable for harsh environmental conditions and providing long-term stable solutions.
Exploring the safety of PTFE coated fiberglass fabric, known for its Teflon coating and robust build, is essential. Is this coated fabric truly reliable?
Ceramic fiber wool can work continuously in an environment of 983°C (1800°F), up to 1260°C (2300°F), and the melting point temperature of ceramic fiber paper is 1648.9°C (3000°F).
Food handling strategies differ extensively, yet some typical instances that count on reliable warm monitoring consist of cooking, emulsifying, fermenting, sterilizing, and roasting.