Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-18118900837
| Yarn Type | E-Glass | Weave Type | Twill Woven Or Customized |
|---|---|---|---|
| Alkali Content | Alkali Free | Width | 100cm,127cm,130cm,or Customized |
| Weight | 640g/m2 | Thickness | 0.75mm |
| Base Material | 100% Fiberglass | Good Features | High Temperature Resistant, Heat Isolation,anti-corrosion, Soundproof |
| Standing Temperature | 180 Degree C | Color | Silver Or Customized |
| Coating | One Side Aluminum Foil | Type | Fireproof Waterproof Insulation Fiberglass Fabric |
| Application 1 | Heat Shields,fire Curtains,insulation Pads/ Jacket/cover/blanket | Application 2 | Chemical/shipbuilding Industry, Fire/welding Blanket, Pipe Protection |
| Highlight | aluminized fiberglass cloth,aluminized fiberglass fabric | ||
Product Description
High temperature insulation aluminum foil fiberglass cloth for heat shielding applications
The combination of laminating an aluminum metallic/film heat shield to a layer of protective fiberglass insulation protects personnel or equipment by reflecting radiant heat. Suntex uses the high-temperature adhesive to ensure the maximum working temperature up to 150C.
-One side or both sides aluminum foil/film laminated available.
-The thickness of aluminum foils available from 0.0007mm to 0.005 mm or customized.
-Width of fabrics available from 1000mm to 1520mm, or customized.
Main applications:
1.Heat-retardant curtains or screens, heat shields
2.Thermal insulation covers, mattress, jacket, blanket, and pads
3.Welding/fire protection
4.Chemical and shipbuilding industry, piping protection
5.Other fire and smoke control systems
| BASE FABRIC | Base fabric style No. TGF580 | ||
| (Metric) | (English) | Test methods | |
| Weave | Plain | Plain | |
| Yarn | |||
| Warp | ET9 430 tex | ETG 11.6 | |
| Weft | ET9 430 tex | ETG 11.6 | |
| Construction | |||
| Warp | 8 ± 0.8 ends/cm | 20 ± 2 ends/inch | |
| Weft | 5.7 ± 0.6 ends/cm | 14 ± 1 ends/inch | |
| Weight | 580 ± 30 g/m2 | 17 ± 0.9 oz/yd2 | ASTM D3776-96 |
| Thickness | 0.70 ± 0.05 mm | 0.028 ± 0.002 inch | ASTM D1777-96 |
| COATED FABRIC | Coating style No. AL122-6005 | ||
| Coating | Aluminum foil (22 microns) laminated on one side | ||
| Weight | 640 ± 30 g/m2 | 18.82 ± 0.88 oz/yd2 | ASTM D3776-96 |
| Thickness | 0.75 ± 0.04 mm | 0.03 ± 0.0002 inch | ASTM D1777-96 |
| Color | Silver | ||
| Flame resistance | Non-combustible | ||
| Working temp | Glass fabric up to 5500C (10000F) Aluminum foil up to 1400C (3000F) | ||
PTFE coated fiberglass fabric features high temperature resistance, corrosion resistance and electrical insulation, making it suitable for harsh environmental conditions and providing long-term stable solutions.
Exploring the safety of PTFE coated fiberglass fabric, known for its Teflon coating and robust build, is essential. Is this coated fabric truly reliable?
Ceramic fiber wool can work continuously in an environment of 983°C (1800°F), up to 1260°C (2300°F), and the melting point temperature of ceramic fiber paper is 1648.9°C (3000°F).
Food handling strategies differ extensively, yet some typical instances that count on reliable warm monitoring consist of cooking, emulsifying, fermenting, sterilizing, and roasting.
Advantages and disadvantages of fire blankets: portable and quick to extinguish initial fires, heat insulation and protection, but limited by temperature resistance and coverage area.