Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-18118900837
| Yarn Type | E-Glass | Weave Type | Satin Woven |
|---|---|---|---|
| Alkali Content | Alkali Free | Width | 1m To 2m Or Customized |
| Weight | 910g/m2 | Thickness | 1mm |
| Coating | Two Side Aluminum Foil Laminated | Base Material | 100% Fiberglass |
| Good Features | High Tensile Strength, Excellent Resistance To Chemical And Water | Standing Temperature | Up To 550 Degree C |
| Color | Blue, green, white, black, yellow or Customized | Application 1 | Fire Blankets, welding Blankets, fire Doors, fire Curtains, smoke Curtains |
| Application 2 | Shipbuilding, Metal Processing, Refineries, Power Generation | ||
| Highlight | fiberglass fabric roll,high temp fabric | ||
Acrylic Coated Fiberglass Fabrics Heat Resistant Cloth for Fireproof, Welding Protection & Hullboard
Weave-lock finished fiberglass fabrics
The weave-lock treatment stiffens the fabric slightly to reduce the amount of fraying during fabrication. The weave-lock finished fiberglass fabric enables the user to cut, sew and punch holes more effectively.
Main applications:
-Shipbuilding
-Welding blankets, fire blankets
-Fire doors, fire curtains, smoke curtains
-Other fire control systems
| BASE FABRIC | Base fabric style No. TGF880 | |||
| (Metric) | (English) | Test methods | ||
| Weave | 4 harness satin | Crowfoot | ||
| Yarn | ||||
| Warp | ET9 480 tex | ETG 8.6 | ||
| Weft | ET9 480 tex | ETG 8.6 | ||
| Construction | ||||
| Warp | 10 ± 0.6 ends/cm | 25 ± 2 ends/inch | ASTM D 3775-96 | |
| Weft | 8 ± 0.5 picks/cm | 20 ± 1 picks/inch | ASTM D 3775-96 | |
| Weight | 880 ± 40 g/m2 | 25.8 ± 1.2 oz/yd2 | ASTM D3776-96 | |
| Thickness | 1.0 ± 0.1 mm | 0.039 ± 0.005 inch | ASTM D1777-96 | |
| COATED FABRIC | Coating style No. AC225-3008 | |||
| Coating | Acrylic weave-set finish on both sides, high add-on. | |||
| Weight | 910 ± 40 g/m2 | 27 ± 1.2 oz/yd2 | ASTM D3776-96 | |
| Thickness | 1.05 ± 0.1 mm | 0.043 ±0.005 inch | ASTM D1777-96 | |
| Color | Black | |||
| Temp resistance | 550℃ | 1000℉ | ||
PTFE coated fiberglass fabric features high temperature resistance, corrosion resistance and electrical insulation, making it suitable for harsh environmental conditions and providing long-term stable solutions.
Exploring the safety of PTFE coated fiberglass fabric, known for its Teflon coating and robust build, is essential. Is this coated fabric truly reliable?
Ceramic fiber wool can work continuously in an environment of 983°C (1800°F), up to 1260°C (2300°F), and the melting point temperature of ceramic fiber paper is 1648.9°C (3000°F).
Food handling strategies differ extensively, yet some typical instances that count on reliable warm monitoring consist of cooking, emulsifying, fermenting, sterilizing, and roasting.
Advantages and disadvantages of fire blankets: portable and quick to extinguish initial fires, heat insulation and protection, but limited by temperature resistance and coverage area.