Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-13390692151
Weave Type | Twill Woven,plain Woven Or Customized | Alkali Content | Alkali Free |
---|---|---|---|
Surface Treatment | Polyurethane(PU) Coated | Material | Fiberglass |
Coating | Two Side Polyurethane(PU) Coated | Thickness | 0.41mm |
Weight | 460g/m2 | Width | 1000mm,1520mm,1550mm,2000mm Or Customized |
Standing Temperature | -70 To +180 Degree C | Good Feature | High Stability, High-temp,nonstick |
Application | Fire Blanket/curtain, Welding Blanket/curtain, Smoke Curtain | Color | Grey And Customed Colors |
Highlight | fiberglass fabric roll,high temp fabric |
Product Description
Public Area And Home Safety Emergency Universal Sizes Welding Fiberglass Fire Blanket
SHIYANG insulation fireproof non-stick fiberglass cloth polyurethane(PU) coated fabric is made up of woven fiberglass fabric with a waterproof polyurethane coating or laminate. The polyurethane coating is applied to two sides of the base fabric, this makes the fabric water-resistant, lightweight and flexible. Its applications include camping tents, clothing, bags, light-duty covers, fire/welding blanket, fire curtain, smoke screen, fabric ductwork connector, thermal insulation covers, flexible expansion joints, and so on.
BASE FABRIC | Base fabric style No. GF430P | ||
(Metric) | (English) | Test methods | |
Weave | 4H Satin | Crowfoot | |
Yarn | |||
Warp | EC9 68 1﹡2 | ECG 75 1/2 | |
Weft | EC9 68 1﹡2 | ECG 75 1/2 | |
Construction | |||
Warp | 18 ± 1 ends/cm | 48 ± 3 ends/inch | ASTM D 3775-96 |
Weft | 12.6 ± 1 picks/cm | 32 ± 3 picks/inch | ASTM D 3775-96 |
Weight | 430 ± 30 g/m2 | 12.6 ± 0.9 oz/yd2 | ASTM D3776-96 |
Thickness | 0.37 ± 0.06 mm | 0.015 ± 0.002 inch | ASTM D1777-96 |
COATED FABRIC | Coating style No. PU213-2005 | ||
Coating | Fire resistance, high performance, polyurethane on both sides | ||
Weight | 460 ± 20 g/m2 | 13.5 ± 0.59 oz/yd2 | ASTM D3776-96 |
Thickness | 0.41 ± 0.03 mm | 0.016 ± 0.0012 inch | ASTM D1777-96 |
Color | Grey | ||
Fire resistance | M0 approvals | NFP92503 | |
Temp resistance | Glass fabric up to 5500C (10000F) Polyurethane coating up to 1800C (3560F) |
Applications:
- Fire Doors/curtains/blankets
- Smoke Curtains
- Fire/welding Blankets
- Fabric Air Distribution Ducts
- Fabric Ductwork Connector
- Removable Insulation Cover
- Waterproof In The Roof
Glass Fiber Reinforced Aluminum Foil Tape Features: It has excellent water vapor barrier properties, exceptionally high mechanical strength and oxidation resistance, strong cohesion, corrosion resistance, weak acid, and alkali resistance.
Introduction of Silicone Coated Fiberglass FabricSilicone Rubber Coated Fiberglass Fabric is a heavy-duty insulation material that can withstand temperatures up to 550°C (1022°F).Because of its high-t
Fiberglass insulation has been the undisputed standard in the construction industry since 1941. But in 2000.aluminium foil insulation.
The most comprehensive guide to fiberglass, including flame retardancy, temperature resistance, safety factor, process, and various coated fiberglass products.
Evaluate just how rapid fabrics ignite by various burning techniques, such as making use of a burner, a gas fire, a cigarette, or shedding a stack of completely dry timber today.