Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-13390692151
Weight | 1070g/sqm | Width | 1000mm 1520mm 1550m 2000m |
---|---|---|---|
Thickness | 1.2mm | Color | Green |
Weave | Plain | Temperature Resistance /Working Temperature | 550℃ 1000℉ |
Coated | PU One Side | Fiberglass | E-glass Texturized Woven Fabric |
Highlight | fireproof fiberglass cloth,fire retardant cloth |
Product Description
Thermal Insulation Fiberglass Fabric PU Coated Fiberglass Fabric 1.2mm Thermol Insulation Cover
Introduce
TGF1020-PU111-2025 is a heavy weight texturized fiberglass fabric with a specially formulated polyurethane polymer which provides good fire resistance It’s used for flexible expansion joint, removable jackets and other types of fire control systems.
Advantage
1. Good certified fire resistance.
2. Green color. Various color available.
3. Easy to be used, sewn and fabricated.
4. Good abrasion resistance property.
5. Good tensile strength.
6. Thickness, weight, weave, all can be customized base on your application.
Data
Weight | 1070 g/m2 |
Thickness | 1.2 mm |
Width | 1000mm 1520mm 1550mm 2000mm |
Coated | PU |
Color | Green |
Fire resistance | Good |
Working temperature | Basic fabric 550 ℃, PU coating 180 ℃. |
Weave | Plain |
Yarn warp | ET9 860 tex |
Yarn weft | ET9 1290 tex |
Construction warp | 6±0.5 ends/cm |
Construction weft | 5±0.2 ends/cm |
Fiberglass | E-Glass Texturized Woven Fabric |
Applications
Smoke curtain
Fire blanket
Expansion joint
Reusable thermal insulation cover
Thermal insulation pad
Air duct
Related Products
Style No. | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides |
GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides |
GF430P—PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides |
GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides |
GF430P—PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides |
GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides |
GF660—PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides |
TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side |
GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides |
TGF1020—PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side |
GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides |
GF660S—PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side |
SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side |
TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides |
Glass Fiber Reinforced Aluminum Foil Tape Features: It has excellent water vapor barrier properties, exceptionally high mechanical strength and oxidation resistance, strong cohesion, corrosion resistance, weak acid, and alkali resistance.
Introduction of Silicone Coated Fiberglass FabricSilicone Rubber Coated Fiberglass Fabric is a heavy-duty insulation material that can withstand temperatures up to 550°C (1022°F).Because of its high-t
Fiberglass insulation has been the undisputed standard in the construction industry since 1941. But in 2000.aluminium foil insulation.
The most comprehensive guide to fiberglass, including flame retardancy, temperature resistance, safety factor, process, and various coated fiberglass products.
Evaluate just how rapid fabrics ignite by various burning techniques, such as making use of a burner, a gas fire, a cigarette, or shedding a stack of completely dry timber today.