Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-13390692151
Product Details
| Name | PU Coated Fiberglass Fabric | Yarn Type | E-Glass |
|---|---|---|---|
| Thickness | 0.41mm Thickness | Weight | 460g/m2 |
| Width | From 1m To 2m, Or Customized | Base Material | Fiberglass Material |
| Standing Temperature | -70°C To +300°C | Good Features | Fireproof, Thermal, Water And Oil Proof, Comfortable |
| Properties | Good Resistance For Abrasion,waterproof, Allergen Resistant | Application | Thermal Insulation And Fire Protection |
| Highlight | 0.41mm PU Coated Fiberglass Fabric,Two Sides PU Coated Fiberglass Fabric,0.41mm Polyurethane Coated Fiberglass Fabric | ||
Product Description
0.41mm Thickness PU Coated Fiberglass Fabric Two Sides Alkali Free
PU coated fiberglass fabric is a kind of fire retardant cloth, single-sided and double-sided PU coated glass fiber cloth can withstand the temperature of 600
degrees instantaneous temperature. It has very good wear resistance and oil resistance, but also has excellent weather resistance, water resistance, solvent resistance, superior cold resistance, aging resistance
| BASE FABRIC | Base fabric style No. GF430P | ||
| (Metric) | (English) | Test methods | |
| Weave | 4H Satin | Crowfoot | |
| Yarn | |||
| Warp | EC9 68 1*2 | ECG 75 1/2 | |
| Weft | EC9 68 1*2 | ECG 75 1/2 | |
| Construction | |||
| Warp | 18 ± 1 ends/cm | 48 ± 3 ends/inch | ASTM D 3775-96 |
| Weft | 12.6 ± 1 picks/cm | 32 ± 3 picks/inch | ASTM D 3775-96 |
| Weight | 430 ± 30 g/m2 | 12.6 ± 0.9 oz/yd2 | ASTM D3776-96 |
| Thickness | 0.37 ± 0.06 mm | 0.015 ± 0.002 inch | ASTM D1777-96 |
| COATED FABRIC | Coating style No. PU21A-2006 | ||
| Coating | Fire retardant, high performance, blue/black polyurethane on both sides | ||
| Weight | 460 ± 20 g/m2 | 13.5 ± 0.59 oz/yd2 | ASTM D3776-96 |
| Thickness | 0.41 ± 0.03 mm | 0.017 ± 0.0012 inch | ASTM D1777-96 |
| Color | Blue/Black | ||
| Fire resistance | M0 approvals | NF92507 | |
| Temp resistance | Glass fabric up to 5500C (10000F) Polyurethane coating up to 1800C (3560F) | ||
1. Q: Are you a factory or trading company?
A: We are a factory.
2. Q: Why do you choose us?
A: SHIYANG management and staff have over 15 years of cumulative experience in industrial textiles.
3. Q: What is your delivery time?
A: Generally we will within 30 days of delivery to you
4. Q: Can you produce customized goods?
A: Surely, we can be customized according to your demands.
5. Q: What kinds of payment you accept?
A: We accept T/T, D/A, L/C, D/P.
Ceramic fiber wool can work continuously in an environment of 983°C (1800°F), up to 1260°C (2300°F), and the melting point temperature of ceramic fiber paper is 1648.9°C (3000°F).
Food handling strategies differ extensively, yet some typical instances that count on reliable warm monitoring consist of cooking, emulsifying, fermenting, sterilizing, and roasting.
Advantages and disadvantages of fire blankets: portable and quick to extinguish initial fires, heat insulation and protection, but limited by temperature resistance and coverage area.
Fire-resistant fabrics buying guide: Compare flame ratings, heat resistance, durability, and comfort to quickly find the right fabric.
Compare the temperature resistance and applicable scenarios of aramid, carbon fiber, glass fiber and flame retardant cotton for quick material selection reference.