Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-18118900837
| Alkali Content | Medium Alkali | Technique | Weaving And Sewing |
| Thickness | 0.2mm~3mm | Size | 1m*1m,1.2m*1.2m,1.2m*1.8m,1.5m*1.5m,1.8m*1.8m,2.0m*2.0m |
| Color | Grey,white,yellow,or Customized | Application | Fire Prevention, Fire Fighting, Heat Shield, Emergency Survival Fire Blanket |
| Application 1 | Welding Blanket, Fire Blanket, Heat-resistant Mat | Application 2 | High Temperature Fireproof Materials, Fireproof Doors |
| Application 3 | Air Duct, Fireproof Plug, Interval, Security Protection Purposes | ||
| Highlight | welding blanket,welding fire blanket,welding fire blanket fiber glass | ||
Welding Protection Fiberglass Aluminum Foil Heat-resistant Blanket Fire Extinguishing Blanket
Welding Blanket:
Welding blankets are made of fiberglass basic fabric,silica fabric or fiberglass fabric with different kinds of coatings.It can protect the welders from sparks,spatter and slag,and also provide a safe and clean environment during the welding and metal cutting works.Differenct treatments and sizes are available on requetst.Eyelets or Velcro can be installed on customers’ need.The service temperature range is from 200℃ to 1100℃ based on different treatment and usage.
Material:Fiberglass fabric or Texturized fiberglass fabric
Service Temperature 550℃
High Temperature resistance and heat current barrier
Provide insulation protection from sparks,spatter,and slag
It can withstand mid-intensity sparks and low-grade slag
Main Weight:430g/m2,840g/m2,1600g/m2
| Duty | Style No. | weight | Thickness | Color | Temp(max) | Coated | |||
Light Duty | (g/m2) | (oz/yd2) | (mm) | (inch) | C° | ℉ | |||
| WBL13-PU | 450 | 13 | 0.4 | 0.0157 | silver | 550 | 1000 | PU | |
| WBL16-AC | 540 | 16 | 0.4 | 0.0157 | red blk | 550 | 1000 | Acrylic | |
| WBL16-SI | 560 | 16.5 | 0.41 | 0.016 | silver | 550 | 1000 | silicone | |
| Medium duty | WBM20-PU | 690 | 20 | 0.65 | 0.025 | silver | 550 | 1000 | PU |
| WBM20-PU | 720 | 21 | 0.7 | 0.027 | silver | 550 | 1000 | PU | |
| WBM21-VE | 720 | 21 | 0.9 | 0.035 | brown | 800 | 1400 | Vermiculite | |
| WBM28-AC | 950 | 28 | 1 | 0.039 | Yel blk | 550 | 1000 | Acrylic | |
Heavy Duty | WBH32-SI | 1090 | 32 | 0.9 | 0.035 | Grey/red | 550 | 1000 | silicone |
| WBH32-GP | 1100 | 32 | 1.5 | 0.059 | blk | 700 | 1200 | Graphite | |
| WBH18-VE | 650 | 19 | 0.75 | 0.03 | brown | 1100 | 2000 | Vermiculite | |
Discover heat resistant fibers, like glass fibers, vital for crafting fabrics that withstand scorching heat.
PTFE coated fiberglass fabric features high temperature resistance, corrosion resistance and electrical insulation, making it suitable for harsh environmental conditions and providing long-term stable solutions.
Exploring the safety of PTFE coated fiberglass fabric, known for its Teflon coating and robust build, is essential. Is this coated fabric truly reliable?
Ceramic fiber wool can work continuously in an environment of 983°C (1800°F), up to 1260°C (2300°F), and the melting point temperature of ceramic fiber paper is 1648.9°C (3000°F).
Food handling strategies differ extensively, yet some typical instances that count on reliable warm monitoring consist of cooking, emulsifying, fermenting, sterilizing, and roasting.