Email: sale10@kfqizhongji.com Hours: 24 Hour Service - 7 Days a Week
Location: No. 299, Jincheng East Road, Xinwu District, Wuxi City, Jiangsu, China
Email: sale10@kfqizhongji.com
Phone: +86-18118900837
Product Details
| Unit Weight | 21.20 Oz/sq.y | Standard Width | 1520mm |
|---|---|---|---|
| Standard Thickness | 0.028 Inch | Colour | Silver Grey |
| Coating Temperature Resistance | 350℉ | Basic Fabric Temperature Resistance | 1000℉ |
| Coating | Polyurethane 2 Sides | ||
| Highlight | fiberglass welding cloth,fiberglass cloth roll | ||
Product Description
550C High Temperature Resistant PU Coated Fiberglass Welding Blanket Roll 0.7mm Fire Protection
Introduction:
GF660C-PU223-2016 is a woven fiberglass fabric with a specially formulated polyurethane aluminum polymer,this help improve the property of heat reflecting , as well as mechanical property for the further manufacturing of welding blanket & fire control systems.
Other applications are insulation covers where can be used as an attractive alternative to foil faced laminates for less demanding end uses.
Advantages
1. M0 certificate.
2. End users can choose the favority face.
3. Easy to be applied, sewn and fabricated.
4. Well abrasion resistance property.
5. Color can be customized base on your project.
Data
| Total weight | 21.20 oz/y2 |
| Standard Thickness | 0.028 inch |
| Standard width | 1000mm |
| Coating | PU |
| Colour of coating | Silvery Grey |
| Fire resistance | Perfect |
| Coating temperature resistance | PU coating 180 ℃ |
| Basic fabric working temperature | Basic fabric 550 ℃ |
| Pattern | 8H Satin |
| Fiberglass | Glassfiber |
Fiberglass Cloth Roll Applications
Fire curtain
Welding blanket
Compensator
Removable heat insulation shell
Heat insulation mat
Fabric ducts
Related Products
| Style No. | Weight | Thickness | Color | Coating | ||
| g/m2 | oz/yd2 | mm | inch | |||
| GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides |
| GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides |
| GF430P—PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides |
| GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides |
| GF430P—PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides |
| GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides |
| GF660—PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides |
| TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side |
| GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides |
| TGF1020—PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side |
| GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides |
| GF660S—PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side |
| SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side |
| TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides |
Discover heat resistant fibers, like glass fibers, vital for crafting fabrics that withstand scorching heat.
PTFE coated fiberglass fabric features high temperature resistance, corrosion resistance and electrical insulation, making it suitable for harsh environmental conditions and providing long-term stable solutions.
Exploring the safety of PTFE coated fiberglass fabric, known for its Teflon coating and robust build, is essential. Is this coated fabric truly reliable?
Ceramic fiber wool can work continuously in an environment of 983°C (1800°F), up to 1260°C (2300°F), and the melting point temperature of ceramic fiber paper is 1648.9°C (3000°F).
Food handling strategies differ extensively, yet some typical instances that count on reliable warm monitoring consist of cooking, emulsifying, fermenting, sterilizing, and roasting.